Details
Top Sale Price 4 Wheel 4X4 Compact Agriculture Mini Garden Farm Tractor Machine
Main Features
1.Adopting weichai diesel engine,good reliability、large torque reserve、low fuel consumption, high economic benefits;
2.Double-function clutch,13 inches ,high transfer ability、reliable effect、operation more comfortable;
3.Gear box are 16 forward gears,16 reverse gears, reasonable match between the gears, and have high efficiency;
4.Independent power take off device, smooth transmission, large capacity;
5.Using independent circuit of hydraulic steering control system,manipulating flexible, reliable and save energy;
6.Adopt hydrostatic disc-type brakes,a large braking torque, the braking effect is good;
7.Germany rexroth hydraulic lifter, reliable performance,three groups of hydraulic output to meet the use requirements;
8.New streamlined appearance, greaceful ,HY,fashion;
Main technical parameters
model | LT2404 | ||
type | 4X4 | ||
Overall dimension(mm) | Length | 5685 | |
Width | 2450 | ||
High | 3220 | ||
Wheelbase(mm) | 2840 | ||
Front wheel tread(mm) | 2030 | ||
Rear wheel tread(mm) | 1700 | ||
Min.using mass(kg) | 6210 | ||
Gear box | 16F+16R | ||
Speed(km/h) | going(km/h) | 0.34-43.33 | |
retread(km/h) | 0.34-43.33 | ||
Engine | model | SC7H240G3 | |
Rated power(kw) | 177 | ||
Rated speed(r/min) | 2200 | ||
Tyre type | Front tyre | 16.9-28 | |
Rear tyre | 20.8-38 | ||
Steering system type | All hydraulic front wheel steering | ||
Max.lift-off weight(KN) | ≥42.48 | ||
PTO type | Rear-mounted semi-detached or detach | ||
PTO speed(r/min) | 540/1000 | ||
PTO power(kw) | 141.6 | ||
Roots in control mode | Height adjustment,floating control | ||
Max.traction(KN) | 43 | ||
Counterweight quality(kg) | front | 600 | |
rear | 360 | ||
Recommended products

Strategies to Develop th

How to Select a Road Rol

LT210B Single Drum Vibra

How to Develop the Brazi
