Details
Cheap and Hot Sale Small Four-wheeled Tractor Containing Farm Tools Mini 4x4 Tractor Four-wheel Drive Cultivator Tractor
Main Features
1.Adopting Quan chai famous diesel engine,good reliability、large torque reserve、low fuel consumption, high economic benefits;
2.Operate independently double clutch ,high transfer ability、reliable effect、operation more comfortable;
3.Gear box ,12 forward gears,12 reverse gears, gear are reasonable,high working efficiency;
4.Adopt independent power output device,steady transmission,large bearing capacity;
5.Using independent oil hydraulic steering system operation,flexible operation,reliable energy saving;
6.Using disc brakes,large braking torque,good braking effecting;
7.Using forced type lifter, reliable use, convenient maintenance;
8.Final drive adopts planetary reduction structure,compact structure, large reduction ratio;
9.New streamlined appearance, greaceful ,HY,fashion;
Main technical parameters
model | LT1004B | |
type | 4X4 | |
Overall dimension(mm) | Length | 4080 |
Width | 1750 | |
High | 2650 | |
wheelbase(mm) | 2010 | |
Front wheel tread(mm) | 1285 | |
Rear wheel tread(mm) | 1340 | |
Min.turning radius(m) | One side brake | 4.2±0.3 |
One side not brake | 4.9±0.3 | |
Min.using mass | 3030 | |
Gear box | 12F+12R | |
Speed(km/h) | going | 0.44-33.34 |
retread | 0.59-10.31 | |
Engine | model | 4C6-10035 |
Rated power(kw) | 73.5 | |
Rated speed(r/min) | 2400 | |
Tyre type | Front tyre | 9.5-24 |
Rear tyre | 14.9-30 | |
Steering system type | All hydraulic front wheel steering | |
Max.lift-off weight(KN) | 17.7 | |
PTO type | Rear-mounted semi-detached | |
PTO speed(r/min) | 760/1000(540/1000 or 540/760 or 760/850 is also available) | |
PTO power(kw) | 62.5 | |
Roots in control mode | Height adjustment,floating control | |
Max.traction(KN) | 23.2 | |
Counterweight quality(kg) | front | 270 |
rear | 470 | |
Recommended products

Strategies to Develop th

How to Select a Road Rol

LT210B Single Drum Vibra

How to Develop the Brazi
