Details
4WD New 160hp Diesel Engine Farm Tractor with Gearbox and Motor Wheel Tractor for Sale
Main Features
1.Adopting YTO diesel engine,good reliability、large torque reserve、low fuel consumption, high economic benefits;
2.Double-function clutch,13 inches ,high transfer ability、reliable effect、operation more comfortable;
3.Gear box using engaging sleeve gear shift, there are 16 forward gears,8 reverse gears, reasonable match between the gears, and have high efficiency;
4.Independent power take off device, smooth transmission, large capacity;
5.Using independent circuit of hydraulic steering control system,manipulating flexible, reliable and save energy;
6.Adopt hydrostatic disc-type brakes,a large braking torque, the braking effect is good;
7.Germany rexroth hydraulic lifter, reliable performance,three groups of hydraulic output to meet the use requirements;
8.New streamlined appearance, greaceful ,HY,fashion;
Main technical parameters
model | LT1604 | ||
type | 4X4 | ||
Overall dimension(mm) | Length | 5750 | |
Width | 2320 | ||
High | 3210 | ||
Wheelbase(mm) | 2280 | ||
Front wheel tread(mm) | 1912 | ||
Rear wheel tread(mm) | 1831 | ||
Min.ground clearance(mm) | 400 | ||
Min.using mass(kg) | 6100 | ||
Gear box | 24F+8R | ||
Speed(km/h) | going(km/h) | 1.51-31.9 | |
retread(km/h) | 2.31-29.6 | ||
Engine | model | LR6M3LR22/1177 | |
Rated power(kw) | 117.7 | ||
Rated speed(r/min) | 2200 | ||
Tyre type | Front tyre | 14.9-26 | |
Rear tyre | 16.9-38 | ||
Steering system type | All hydraulic front wheel steering | ||
Max.lift-off weight(KN) | ≥28 | ||
PTO type | Rear-mounted semi-detached or detach | ||
PTO speed(r/min) | 540/1000 | ||
PTO power(kw) | 89.1 | ||
Roots in control mode | Height adjustment,floating control | ||
Max.traction(KN) | 30 | ||
Counterweight quality(kg) | front | 600 | |
rear | 360 | ||
Recommended products

Strategies to Develop th

How to Select a Road Rol

LT210B Single Drum Vibra

How to Develop the Brazi
